Aerospace Alloys, Inc. prides itself in providing unique services that no other standard metal service center provides.
CNC EQUIPMENT (Abrasive Waterjet Cutting, Milling, Turning, Wire EDM & Additive Manufacturing)
# | Equipment Model | Qty | RPM | Qty of Axis | X (inches) |
Y (inches) |
Z (inches) |
---|---|---|---|---|---|---|---|
1 | Waterjet – Flow XD Series | 1 | 600 in/min – Feed Rate | 5 | 48 | 96 | 6 |
2 | Waterjet – Flow A Series | 1 | 600 in/min – Feed Rate | 2.5 | 60 | 120 | 12 |
3 | Waterjet – ESAB HI-RAIL | 1 | 600 in/min – Feed Rate | 3 | 144 | 144 | 12 |
4 | Waterjet – Jet Edge HI-RAIL | 1 | 600 in/min – Feed Rate | 2.5 | 168 | 192 | 12 |
5 | Waterjet – Burney | 1 | 300 in/min – Feed Rate | 2.5 | 48 | 96 | 12 |
6 | Waterjet – Techni | 1 | 600in/min – Feed Rate | 5 | 72 | 144 | 8 |
7 | Waterjet – Omax | 1 | 100in/min – Feed Rate | 3 | 25 | 25 | 4.5 |
8 | Wire EDM – AGIECHARMILLES -CUT 20P | 1 | 28.2 sq. in. / hr. | 5 | 26 | 35 | 10 |
9 | Vertical Milling Center – Haas VF7 | 2 | 10000 | 3 | 32 | 84 | 30 |
10 | Vertical Milling Center – Monarch VMC 5024 S | 1 | 8000 | 3 | 24 | 50 | 18 |
11 | Vertical Milling Center – Haas VF5 | 1 | 8000 | 3 | 24 | 50 | 18 |
12 | Vertical Milling Center – Haas VF 2 | 1 | 6000 | 3 | 16 | 40 | 16 |
13 | Lathe – Haas SL30 | 1 | 3400 | 2 | 13 | 34 | N/A |
14 | Additive MFG – 3D Printer Fortus 250 MC By Stratasys | 1 | ABS Plastic | 3 | 12 | 12 | 10 |
OTHER EQUIPMENT CAPABILITIES
# | Equipment Model & TYPE | Qty | Capability | Tolerance |
---|---|---|---|---|
1 | Bandsaw Amada – Dynasaw 430 | 1 | 17” OD MAX DIA | +/-0.005 in |
2 | Bandsaw Marvel | 1 | 13” OD MAX DIA | +/-0.010 in |
3 | Bandsaw WF Wells | 1 | 13” OD MAX DIA | +/-0.010 in |
4 | EDM RAM Machines | 4 | 3 AXIS – max envelope .250″ x 18″ x 26″ | +/-0.0002 in |
5 | Non-Ferrous Cut OFF Saw – JIH- 18C | 1 | Max thickness – 5” | +/-.005” |
6 | Laser Part marking | 1 | 25″ X 20″ X 6″ | N/A |
7 | XRF ANALYZER | 1 | X-Ray Fluorescent Alloy Verification gun | N/A |
8 | Overhead crane | 2 | 2 ton | N/A |
9 | Shear – Adira | 1 | Max Dimensions – 0.250” x 48” x 120” | +/-0.010”/ft. |
10 | Bench Shear – Acucutter | 1 | Max Thickness 0.010” | +/-0.010” |
11 | Tumblers | 2 | Small Part Vibratory De-burring 3.5 cu ft. | N/A |
12 | Forklifts – (2) Toyota, (1) Crown, (1) Combilift | 4 | 10,000 lb. max capacity | N/A |
CMM EQUIPMENT CAPABILITY & SPECIALTY
# | Equipment Model | Qty | Software Translation | X (in) |
Y (in) |
Z (in) |
Scan capability (Yes/No) |
Accuracy (in) |
---|---|---|---|---|---|---|---|---|
1 | CMM Brown & Sharp | 1 | .dxf | 12 | 18 | 10 | NO | +/-.0005 |
2 | CMM Wenzel – Programmable | 1 | .dwg / .dxf / .iges / CATIA V4,V5 / Solidworks | 35 | 87 | 36 | NO | +/-.0001 |
3 | CMM Multi-Sensor Hexagon – Programmable | 1 | .dwg / .dxf / .iges / CATIA V4,V5 / Solidworks | 16 | 16 | 12 | YES | +/-.000059 |
4 | Virtek LaserQC | 1 | .dwg / .dxf / .iges | 48 | 48 | N/A | YES | +/-.002 |
5 | Mitutoyo Optical Comparator | 1 | N/A | N/A | N/A | N/A | No | +/-.001 |
6 | Hardness Tester – Surface Rockwell | 5 | N/A | N/A | N/A | N/A | No | Per ASTM-E18 |
SOFTWARE / PROGRAMMING CAPABILITIES
# | Software Name | Software Version | Software Revision | Qty of stations | Conversion type capability | Firewall capability (Yes or No) |
---|---|---|---|---|---|---|
1 | AutoCAD | 2010 | 3 | .dxf/ .dwg | Yes | |
2 | Sigmanest | 4 | 1 | .dxf/ .dwg/ .iges | Yes | |
3 | Mastercam X | 10.2 | 1 | Endless | Yes | |
4 | Estitrack – ERP software | 9 | 34 | 15 | N/A | Yes |
5 | Space Claim | 2016 | 2 | Endless | Yes | |
6 | IGEMS | 2015 | 2 | .dxf/ .dwg / .iges | Yes |
Other value added services that we provide our clients include assembly services as well and these are performed in house. However there are some services that are out sourced to approved vendors that are either NADCAP or AWS approved or customer directed sources and with whom we have built excellent relationships over the years offering you a one-stop solution for all your requirements.
# | Services | |
---|---|---|
1 | Extrusions | Grinding |
2 | Coatings | Double Disc Grinding |
3 | Non Destructive Testing | Forgings |
4 | Heat Treating | Complete Abrasive Waterjet Systems |
5 | Photo Chem-Etching | Abrasive Waterjet Spare Parts |
6 | Welding | Manufacturing of Abrasive Waterjet Parts |
7 | Bending | Roll Forming |
Please let us know if there is any additional information you may require and we will be happy to provide it.